Investor relations

Outstanding warrants / subscription rights


On 31 August 2026 the outstanding Warrants / Subscription Rights were as follows:

IssueNumber of warrants /
subscription rights issued
Number of warrants /
subscription rights not yet exercised
Exercise priceExercise period
June 2019500,0000EUR 7.9001/Jan/23 - 27/Jun/26
March 2020505,000385,000EUR 6.7001/Jan/24 - 02/Mar/27
May 2021475,000440,000EUR 12.4401/Jan/25 - 11/May/28
May 2022320,000290,000EUR 17.7401/Jan/26 - 12/May/29
June 2023350,000350,000EUR 10.8001/Jan/27 - 29/Jun/30
June 2024492,500402,500EUR 12.9201/Jan/28 - 16/Jun/31
June 2025412,500412,500EUR 10.7401/Jan/29 - 15/Jun/32
June 2026365,000365,000EUR 10.5001/Jan/30 - 04/Apr/33
Total 2,645,000  



 


The following table provides a summary of the potential total dilution effect after exercise of warrants / subscription rights. 

Situation as per 31 August 2026Number% actual% fully diluted
Ordinary shares (non-diluted)57,098,42010095.57
Outstanding non-excercised warrants/subscription rights2,645,000-4.43
Total shares (fully diluted)59,743,420-100