Investor relations
Outstanding warrants / subscription rights
On 31 August 2026 the outstanding Warrants / Subscription Rights were as follows:
| Issue | Number of warrants / subscription rights issued | Number of warrants / subscription rights not yet exercised | Exercise price | Exercise period |
| June 2019 | 500,000 | 0 | EUR 7.90 | 01/Jan/23 - 27/Jun/26 |
| March 2020 | 505,000 | 385,000 | EUR 6.70 | 01/Jan/24 - 02/Mar/27 |
| May 2021 | 475,000 | 440,000 | EUR 12.44 | 01/Jan/25 - 11/May/28 |
| May 2022 | 320,000 | 290,000 | EUR 17.74 | 01/Jan/26 - 12/May/29 |
| June 2023 | 350,000 | 350,000 | EUR 10.80 | 01/Jan/27 - 29/Jun/30 |
| June 2024 | 492,500 | 402,500 | EUR 12.92 | 01/Jan/28 - 16/Jun/31 |
| June 2025 | 412,500 | 412,500 | EUR 10.74 | 01/Jan/29 - 15/Jun/32 |
| June 2026 | 365,000 | 365,000 | EUR 10.50 | 01/Jan/30 - 04/Apr/33 |
| Total | 2,645,000 |
The following table provides a summary of the potential total dilution effect after exercise of warrants / subscription rights.
| Situation as per 31 August 2026 | Number | % actual | % fully diluted |
| Ordinary shares (non-diluted) | 57,098,420 | 100 | 95.57 |
| Outstanding non-excercised warrants/subscription rights | 2,645,000 | - | 4.43 |
| Total shares (fully diluted) | 59,743,420 | - | 100 |