Investor relations
Composition of the Board of Director (situation on 27 May 2020)
Name | Function | Type | Birth year | Start of mandate | End of mandate | Primary function outside Recticel | Committee membership |
Johnny THIJS (1) | Chairman | Independent | 1952 | 2015 | 2021 | President Electrabel, Corealis, Hospital Logistics / Director Essers | AC / RC |
Olivier CHAPELLE (2) | Managing Director | Executive | 1964 | 2009 | 2022 | Director Cofinimmo | MC |
Benoit DECKERS (3) | Director | Non-executive | 1964 | 2015 | 2021 | CEO of Compagnie du Bois Sauvage SA | AC |
Ingrid MERCKX (4) | Director | Independent | 1966 | 2012 | 2022 | CEO of Securitas Belgium and Luxembourg | AC |
Luc MISSORTEN (5) | Director | Independent | 1955 | 2015 | 2021 | Chairman of Ontex | AC / RC |
Kurt PIERLOOT (6) | Director | Independent | 1972 | 2015 | 2021 | CEO Bleckmann | RC |
Carla SINANIAN | Director | Independent | 2020 | 2023 | Chief Strategy Officer and member of the Executive Committee of ETEX | ||
Frédéric VAN GANSBERGHE (8) | Director | Non-executive | 1958 | 2014 | 2022 | Managing Director of GALACTIC NV | RC |
Elisa VLERICK (7) | Director | Independent | 1986 | 28/05/2019 | 2022 | Legal & Tax and Real Estate development at Vlerick School |
(1) in his capacity as Permanent Representative of THIJS JOHNNY BVBA
(2) in his capacity as Permanent Representative of OLIVIER CHAPELLE SPRL
(3) in his capacity as Permanent Representative of COMPAGNIE DU BOIS SAUVAGES SERVICES SA
(4) in her capacity as Permanent Representative of IMRADA BV
(5) in his capacity as Permanent Representative of LUBIS BV
(6) his capacity as Permanent Representative of CARPE VALOREM BV
(7) in her capacity as Permanent Representative of MOROXCO BV
(8) in his capacity as Permanent Representative of COMPAGNIE DU BOIS SAUVAGE SA
AC = Audit Committee
RC = Remuneration and Nomination Committee
MC = Management Committee