Investor relations
Outstanding warrants / subscription rights
On 30 September 2025 the outstanding Warrants / Subscription Rights were as follows:
| Issue | Number of warrants / | Number of warrants / | Exercise price | Exercise period | 
| April 2016 Closed | 317.500 | 0 | EUR 5,73 | 01/Jan/20 - 28/Apr/25 | 
| June 2017 Closed | 410.000 | 0 | EUR 7,00 | 01/Jan/21 - 29/Jun/24 | 
| April 2018 | 460.000 | 0 | EUR 10,21 | 01/Jan/22 - 24/Apr/25 | 
| June 2019 | 500.000 | 336.500 | EUR 7,90 | 01/Jan/23 - 27/Jun/26 | 
| March 2020 | 505.000 | 420.000 | EUR 6,70 | 01/Jan/24 - 02/Mar/27 | 
| May 2021 | 475.000 | 440.000 | EUR 12,44 | 01/Jan/25 - 11/May/28 | 
| May 2022 | 320.000 | 290.000 | EUR 17,74 | 01/Jan/26 - 12/May/29 | 
| June 2023 | 350.000 | 350.000 | EUR 10,80 | 01/Jan/27 - 29/Jun/30 | 
| June 2024 | 492.500 | 402.500 | EUR 12,92 | 01/Jan/28 - 16/Jun/31 | 
| June 2025 | 412.500 | 412.500 | EUR 10.74 | 01/Jan/29 - 15/Jun/32 | 
| Total | 2.651.500 | 
 
The following table provides a summary of the potential total dilution effect after exercise of warrants / subscription rights. 
| Situation as per 30 September 2025 | Number | % actual | % fully diluted | 
| Ordinary shares (non-diluted) | 56.726.920 | 100 | 95,53 | 
| Outstanding non-excercised warrants/subscription rights | 2.651.500 | - | 4,47 | 
| Total shares (fully diluted) | 59.378.420 | - | 100 |