Shareholding notification obligation
Notification
Under the Articles of Association of Recticel SA/NV, each shareholder holding 3% or more of the Recticel shares conferring voting rights must disclose this to the company and to the Belgian Financial Services and Markets Authority (FSMA). Each fall below, or rise above, this first threshold of 3% and subsequent thresholds of 5% or a multiple of 5%, must be disclosed.
Further information can be found in the practical Guide to the Transparency Legislation available on the website of the FSMA as well as the form to be used : TR-1 BE issued by the Belgian Financial Services and Markets Authority (FSMA).
Notifications of significant holdings or changes to such holdings, arising from the Act of 2 May 2007 and Recticel NV’s Articles of Association, should be sent to This e-mail address is being protected from spambots. You need JavaScript enabled to view it. .
In accordance with the current Belgian transparency legislation (Act of 2 May 2007 – Royal Decree of 14 February 2008), the denominator to be used for the notification is 28,931,456 shares.
Disclosure
Disclosure in accordance with the provisions of the Act of 2 May 2007.
In accordance with Articles 15, §1 and 18, §1 of the Act of 2 May 2007 on the disclosure of significant holdings in listed companies, Recticel also discloses the following information:
Situation at 11 January 2012
- Total subscribed capital: EUR 72 328 640
- Total number of shares in issue (with voting rights): 28 931 456
- Total number of outstanding warrants(1): 2 660 500
- Total number of outstanding convertible bonds(2): 1 150
(1) Each warrant entitles the holder to subscribe to 1 new ordinary share.
(2) Each bond (nominal value: € 50 000) can be converted into 3,805.175 new ordinary shares on the basis of the current conversion price (€ 13.14). If all the bonds are converted, an additional 4,375,951 ordinary shares can therefore be created. The conversion price is adjustable in accordance with the usual conditions. The convertible bonds bought back by the Group at the end of 2008 and in 2009 have not been deducted.
| Year | Item | en | nl | fr |
|---|---|---|---|---|
| 2012-04-16 | April 16, 2012 -Transparency declaration by Capfi Delen AM n.v./s.a. | |||
| 2012-03-30 | March 30, 2012 - Transparency declaration by Mercator Verzekeringen NV | |||
| 2012-02-27 | February 27, 2012 - Transparency declaration by KBC Asset Management | |||
| 2012-01-10 | January 10th, 2012 - Transparency declaration by Capfi Delen AM n.v./s.a. | |||
| 2011-10-06 | October 6th 2011 - transparency declaration — CORRECTION Transparency declaration Compagnie du Bois Sauvage (>30%) | |||
| 2011-09-30 | September 30th 2011 - Transparency declaration by Capfi Delen AM n.v./s.a. | |||
| 2011-09-30 | September 30th 2011 - CORRECTION - Transparency declaration by Capfi Delen AM n.v./s.a. | |||
| 2011-09-30 | September 30th 2011 - transparency declaration — Transparancy declaration >30% Compagnie du Bois Sauvage | |||
| 2011-08-16 | August 16th 2011 - Transparency declaration by Capfi Delen AM n.v./s.a. | |||
| 2011-08-16 | August 16th 2011 - transparency declaration — Transparency declaration | |||
| 2010-07-19 | July 19th 2010 - transparency declaration — Transparency declaration • JPMorgan Asset Management (UK) Ltd | |||
| 2010-06-23 | June 23rd 2010 - transparency declaration — JP Morgan Asset Management | |||
| 2010-01-25 | January 25th 2010 - transparency declaration — Bestinver Gestion S.A., SGIIC | |||
| 2010-01-08 | January 8th 2010 - transparency declaration — KBC Asset Management | |||
| 2009-12-22 | December 22nd 2009 - transparency declaration — Farringdon Capital Management | |||
| 2009-12-17 | December 17th 2009 - transparency declaration — Bestinver Gestion S.A., SGIIC | |||
| 2009-07-29 | July 27th 2009 - transparency declaration — Bestinver Gestion S.A., SGIIC | |||
| 2009-06-19 | June 19th 2009 - transparency declaration — ING Investment Management Belgium | |||
| 2009-05-11 | May 11th 2009 - transparency declaration — Bestinver Gestion S.A., SGIIC | |||
| 2009-01-25 | January 25th 2009 - transparency declaration — Bestinver Gestion | |||
| 2008-11-11 | November 11th 2008 - Transparency declaration by Mercator Verzekeringen NV | |||
| 2008-10-31 | October 31st 2008 - transparency declaration — Group around Compagnie du Bois Sauvage | |||
| 2008-10-22 | October 22nd 2008 - transparency declaration — KBC Asset Management | |||
| 2008-02-01 | February 1st 2008 - transparency declaration — Group around Compagnie du Bois Sauvage | |||
| 2008-01-25 | January 25th 2008 - transparency declaration — Richelieu Finance Gestion Privée | |||
| 2007-08-28 | August 28th 2007 - transparency declaration — RecHold • VEAN • Bois Sauvage • Sinvest • Lennart • Sallas | |||
| 2007-08-28 | August 28th 2007 - transparency declaration — Rec-Man & Co. | |||
| 2007-07-04 | July 4th 2007 - transparency declaration — Lessius NV | |||
| 2007-07-03 | July 3rd 2007 - Transparency declaration by Mercator Verzekeringen NV | |||
| 2007-06-29 | June 29th 2007 - transparency declaration — Cie du Bois Sauvage | |||
| 2007-06-27 | June 27th 2007 - transparency declaration — Rec-Hold NV | |||
| 2007-06-25 | June 25th 2007 - transparency declaration — Rec-Les NV | |||
| 2007-06-25 | June 25th 2007 - transparency declaration — Lessius NV | |||
| 2007-03-23 | March 23rd 2007 - transparency declaration — Bestinver (March 13th, 2007) | |||
| 2006-10-03 | October 3rd 2006 - Transparency declaration by Rec-Hold NV • Rec-Les NV • Mercator Verzekeringen | |||
| 2006-09-19 | September 19th 2006 - transparency declaration — Bestinver (I) | |||
| 2006-09-19 | September 19th 2006 - transparency declaration — Bestinver (II) | |||
| 2006-09-19 | September 19th 2006 - transparency declaration — Richelieu Finance Gestion | |||
| 2006-03-14 | March 14th 2006 - transparency declaration — Rec-Les NV | |||
| 2006--09-15 | September 15th 2006 - transparency declaration — Rec-Man & Co. | |||
| 2005-08-16 | August 16th 2005 - Transparency declaration by Mercator Verzekeringen NV | |||
| 2005-08-12 | August 12th 2005 - transparency declaration — Richelieu Finance Gestion | |||
| 2005-05-24 | May 24th 2005 - transparency declaration — Fidelity International Ltd. | |||
| 2004-11-10 | November 10th 2004 - transparency declaration — Rec-Hold NV | |||
| 2004-06-14 | June 18th 2004 - transparency declaration — Rec-Hold NV | |||
| 2003-11-21 | November 21st 2003 - transparency declaration — Rec-Hold NV | |||
| 2003-08-19 | August 19th 2003 - transparency declaration — Cie du Bois Sauvage | |||
| 2003-08-04 | August 4th 2003 - transparency declaration — Rec-Man & Co. | |||
| 2003-01-23 | January 23rd 2003 - transparency declaration — Rec-Man & Co. |
