| Year | Item | N | F | E |
|---|---|---|---|---|
| 2010 | 2009 Annual Report - Corporate section | |||
| 2010 | 2009 Annual Report - Financial report | |||
| 2009 | Condensed financial statements per 30 June 2009 | |||
| 2008 | Annual Report 2008 (excl. financial report) | |||
| 2008 | Financial Report 2008 | |||
| 2008 | Condensed financial statements per 30 June 2008 | |||
| 2007 | Annual Report 2007 (excl. financial report) | |||
| 2007 | Financial Report 2007 | |||
| 2006 | Annual Report 2006 (excl. financial report) | |||
| 2006 | Financial Report 2006 | |||
| 2005 | Complete Report 2005 | |||
| 2005 | Financial Report 2005 | |||
| 2004 | Complete Report 2004 | |||
| 2004 | Financial Report 2004 | |||
| 2003 | Complete Report 2003 | |||
| 2003 | Financial Report 2003 | |||
| 2002 | Comment Report 2002 | |||
| 2002 | Complete Report 2002 | |||
| 2002 | Financial Report 2002 | |||
| 2001 | Comment Report 2001 | |||
| 2001 | Complete Report 2001 | |||
| 2001 | Financial Report 2001 | |||
| 2000 | Complete Report 2000 | |||
| 2000 | Financial Report 2000 |
2010 July 19th
"Notification by JPMorgan Asset Management (UK) Limited - Amended investments (less than 3 per cent) in shares with voting rights."
+ More info.2010 July 5th
"Recticel sells its "slat base" activities in Masevaux (France) to Alsace Meubles SASU"
+ More info.2010 June 24th
"Notification by JPMorgan Asset Management (UK) Limited - Amended investments (>3%) in shares with voting rights. "
+ More info.Under the motto The passion for comfort, Recticel, as a manufacturer of polyurethane foam products, strives to make a real difference to daily comfort for all.
The Group, as a unique whole, concentrates on four selected fields of application: Flexible foams, Bedding, Insulation and Automotive.