The success of Recticel’s strategy to a large extent hinges on the drive, motivation, creativity and, in short, the abilities of its staff. The efficient and correct management of this human capital must consequently lead to a sustainable, balanced long-term relationship with all employees. This basic principle is for that matter included in the Group mission statement, which emphasises that all employees must be offered the opportunity to develop their individual talents within the framework of the Group strategy.

  2006 * 2007 *    
 
Germany —  2 428 2 394 20.7 % -34
France —  1 733 1 696 14.6 % -37
Belgium —  1 702 1 646 14.2 % -56
Poland —  900 968 8.4 % 68
Czech Republic —  876 881 7.6 % 5
United Kingdom —  541 749 6.5 % 208
United States —  452 468 4.0 % 16
Austria —  446 461 4.0 % 15
The Netherlands —  406 412 3.6 % 6
Romania —  345 362 3.1 % 17
Spain —  301 276 2.4 % -25
Switzerland —  232 243 2.1 % 11
Hungary —  238 240 2.1 % 2
Italy —  207 229 2.0 % 22
Sweden —  215 215 1.9 % 0
Finland —  0 102 0.9 % 102
Turkey —  30 66 0.6 % 36
Bulgaria —  30 40 0.3 % 10
Lithuania —  36 40 0.3 % 4
Slovakia —  43 22 0.2 % -21
Estonia —  20 19 0.2 % -1
Ukraine —  14 16 0.1 % 2
Greece —  13 13 0.1 % 0
Japan —  18 13 0.1 % -5
Serbia —  11 12 0.1 % 1
People's Republic of China —  4 6 0.1 % 2
Moldavia —  1 1 0.0 % 0
 
Total: 11 242 11 590 100.0 % 348
 

*Full-time and part-time employees, excluding temporary workers and those medically unfit for work and including all employees of joint ventures in which Recticel has at least 50% control .

The increase in staff in Western Europe in 2007 is attributable mainly to the integration within Proseat of the car seat activities in the United Kingdom and the acquisition of ESPE OY and EWONA OY in Finland.